DAYS | FIRE | AMBULANCE | MONTH | FIRE 2021 | AMBULANCE 2021 | FIRE 2020 | AMBULANCE 2020 | TIME | FIRE | AMBULANCE | ||
Sunday | 6 | 46 | January | 2 | 35 | 4 | 26 | 7am-7pm | 29 | 278 | ||
Monday | 4 | 76 | February | 2 | 44 | 4 | 26 | 7pm-7am | 19 | 142 | ||
Tuesday | 8 | 53 | March | 3 | 38 | 12 | 31 | |||||
Wednesday | 9 | 57 | April | 4 | 32 | 1 | 38 | |||||
Thursday | 9 | 60 | May | 2 | 38 | 3 | 32 | |||||
Friday | 9 | 68 | June | 10 | 44 | 8 | 49 | |||||
Saturday | 3 | 60 | July | 3 | 26 | 5 | 33 | |||||
August | 6 | 27 | 8 | 44 | ||||||||
September | 4 | 40 | 1 | 28 | ||||||||
October | 5 | 35 | 15 | 40 | ||||||||
November | 2 | 30 | 6 | 44 | ||||||||
December | 5 | 31 | 2 | 31 | ||||||||
TOTALS: | 48 | 420 | 48 | 420 | 69 | 422 | 48 | 420 | ||||
TYPE OF FIRES | AMBULANCE | TYPE OF AMBULANCE | HOSPITALS | ||||||||||
MA Rec'd | 5 | -0- | MA Rec'd | x | 26 | Ottawa | 133 | ||||||
Vehicle | 5 | MVA | 49 | Sandwich | 100 | ||||||||
Structure | 3 | MCA | 7 | Other | 17 | ||||||||
Grass/Field | 1 | Medical Emergency | 139 | Non-trans | 227 | ||||||||
CO | 3 | Mutual Aid | 22 | TOTAL | 477 | ||||||||
Mutual Aid | 19 | River Rescue | x | ||||||||||
Smoke Inv. | 2 | Non-Emergency | x | PATIENT | AMBULANCE | ||||||||
Gas Leak | 2 | Other Conditions | 68 | ||||||||||
Power Lines | 1 | Other Trauma | 14 | In District | 111 | ||||||||
Wash Down | x | Cardiac | 37 | Out of District | 367 | ||||||||
Vehicle Accident | 6 | Overdose | 5 | TOTAL | 478 | ||||||||
First Aid | 1 | False Alarm | 5 | ||||||||||
Other | 5 | Fall Victims | 74 | ||||||||||
Pediatric Patient | 20 | MISC INFO | FIRE | AMBULANCE | |||||||||
TOTAL | 48 | TOTAL | 420 | 14 | Man Hours | 148.83 | 1245.23 | ||||||
# of People | 2.4 | 2.37 | |||||||||||
LOCATION | FIRE | AMBULANCE | Time / Call | 42 Minutes | 1 Hour 10 Minutes | ||||||||
DOA | 11 | ||||||||||||
In District | 26 | 164 | Prison | 27 | |||||||||
Out of District | 22 | 256 | CPR Patients | 8 | |||||||||
TOTAL | 48 | 420 | |||||||||||
Address
405 N. Bushnell Street
P.O. Bo 508 (mailing address)
Sheridan, IL 60551
(815) 496-2296 Non-emergency
DIAL 911 for EMERGENCY
(815) 496-3401 Fax