Call Stat Response Report
2020
DAYS | FIRE | AMBULANCE | MONTH | FIRE 2020 | AMBULANCE 2020 | FIRE 2019 | AMBULANCE 2019 | TIME | FIRE | AMBULANCE | ||
Sunday | 8 | 66 | January | 4 | 26 | 5 | 26 | 7am-7pm | 48 | 266 | ||
Monday | 16 | 58 | February | 4 | 26 | 9 | 23 | 7pm-7am | 21 | 156 | ||
Tuesday | 7 | 54 | March | 12 | 31 | 1 | 31 | |||||
Wednesday | 7 | 62 | April | 1 | 38 | 5 | 22 | |||||
Thursday | 7 | 52 | May | 3 | 32 | 5 | 29 | |||||
Friday | 9 | 68 | June | 8 | 49 | 4 | 41 | |||||
Saturday | 15 | 62 | July | 5 | 33 | 4 | 40 | |||||
August | 8 | 44 | 3 | 39 | ||||||||
September | 1 | 28 | 4 | 38 | ||||||||
October | 15 | 40 | 7 | 27 | ||||||||
November | 6 | 44 | 5 | 38 | ||||||||
December | 2 | 31 | 1 | 43 | ||||||||
TOTALS: | 69 | 422 | 69 | 422 | 53 | 397 | 69 | 422 | ||||
TYPE OF FIRES | AMBULANCE | TYPE OF AMBULANCE | HOSPITALS | ||||||||||
MA Rec'd | 6 | -0- | MA Rec'd | 22 | 0 | Ottawa | 124 | ||||||
Vehicle | x | MVA | 51 | Sandwich | 119 | ||||||||
Structure | 6 | MCA | 7 | Other | 15 | ||||||||
Grass/Field | 4 | Medical Emergency | 183 | Non-trans | 171 | ||||||||
CO | 2 | Mutual Aid | 13 | TOTAL | 429 | ||||||||
Mutual Aid | 25 | River Rescue | 3 | ||||||||||
Smoke Inv. | x | Non-Emergency | x | PATIENT | AMBULANCE | ||||||||
Gas Leak | 13 | Other Conditions | 48 | ||||||||||
Power Lines | x | Other Trauma | 12 | In District | 123 | ||||||||
Wash Down | x | Cardiac | 31 | Out of District | 304 | ||||||||
Vehicle Accident | 14 | Overdose | 6 | TOTAL | 427 | ||||||||
First Aid | 3 | False Alarm | 3 | ||||||||||
Other | 2 | Fall Victims | 65 | ||||||||||
Pediatric Patient | 14 | MISC INFO | FIRE | AMBULANCE | |||||||||
TOTAL | 69 | TOTAL | 422 | 14 | Man Hours | 142.76 | 1012.39 | ||||||
# of People | 2.68 | 2.42 | |||||||||||
LOCATION | FIRE | AMBULANCE | Time / Call | 21 Minutes | 1 Hour 9 Minutes | ||||||||
DOA | 16 | ||||||||||||
In District | 42 | 187 | Prison | 52 | |||||||||
Out of District | 27 | 235 | CPR Patients | 10 | |||||||||
TOTAL | 69 | 422 | |||||||||||
Address
405 N. Bushnell Street
P.O. Bo 508 (mailing address)
Sheridan, IL 60551
(815) 496-2296 Non-emergency
DIAL 911 for EMERGENCY
(815) 496-3401 Fax