Call Stat Response Report thru 12-31-24
View 2021 ReportDAYS | FIRE | AMBULANCE | MONTH | FIRE 2024 | AMBULANCE 2024 | Fire 2023 | AMBULANCE 2023 | TIME | FIRE | AMBULANCE | ||
Sunday | 4 | 67 | January | 4 | 43 | 4 | 34 | 7am-7pm | 44 | 300 | ||
Monday | 18 | 97 | February | 4 | 30 | 4 | 17 | 7pm-7am | 12 | 185 | ||
Tuesday | 4 | 68 | March | 8 | 50 | 1 | 21 | 56 | 485 | |||
Wednesday | 8 | 47 | April | 2 | 37 | 2 | 31 | |||||
Thursday | 6 | 52 | May | 3 | 39 | 3 | 48 | Double Calls - 19 | ||||
Friday | 8 | 65 | June | 5 | 33 | 3 | 27 | 2 Amb Res - 4 | ||||
Saturday | 8 | 89 | July | 4 | 51 | 5 | 52 | |||||
August | 5 | 37 | 2 | 43 | ||||||||
September | 2 | 50 | 8 | 44 | ||||||||
October | 4 | 27 | 8 | 33 | ||||||||
November | 9 | 47 | 4 | 44 | ||||||||
December | 6 | 41 | 4 | 46 | ||||||||
TOTALS: | 56 | 485 | 56 | 485 | 48 | 440 | 56 | 485 | ||||
TYPE OF FIRES | AMBULANCE | TYPE OF AMBULANCE | HOSPITALS | ||||||||||
MA Rec'd | 8 | -0- | MA Rec'd | x | 28 | Ottawa | 163 | Morris | 15 | ||||
Vehicle | MVA | 51 | Sandwich | 110 | |||||||||
Structure | 8 | MCA | 12 | Other | 23 | ||||||||
Grass/Field | 6 | Medical Emergency | 216 | Non-trans | 240 | ||||||||
CO | 5 | Mutual Aid | 11 | TOTAL | 528 | ||||||||
Mutual Aid | 18 | River Rescue | 2 | ||||||||||
Smoke Inv. | 1 | Non-Emergency | x | PATIENT | AMBULANCE | ||||||||
Gas Leak | Other Conditions | 70 | |||||||||||
Power Lines | 3 | Other Trauma | 19 | In District | 126 | ||||||||
Wash Down | Cardiac | 33 | Out of District | 386 | |||||||||
Vehicle Accident | 8 | Overdose | 14 | TOTAL | 512 | ||||||||
First Aid | 2 | False Alarm | 6 | ||||||||||
Other | 5 | Fall Victims | 53 | ||||||||||
Pediatric Patient | 32 | MISC INFO | FIRE | AMBULANCE | |||||||||
TOTAL | 56 | TOTAL | 485 | 14 | Man Hours | 125.08 | 1270.23 | ||||||
# of People | 2.17 | 2.16 | |||||||||||
LOCATION | FIRE | AMBULANCE | Time / Call | 59 Minutes | 1 Hour 6 Minutes | ||||||||
DOA | 7 | ||||||||||||
In District | 33 | 185 | Prison | 1 | 47 | ||||||||
Out of District | 23 | 263 | CPR Patients | 10 | |||||||||
TOTAL | 56 | 409 | |||||||||||
TIME | FIRE | AMBULANCE | |||||||||||
7 am to 7pm | 44 | 300 | |||||||||||
7 pm to 7 am | 12 | 185 | |||||||||||
TOTAL | 56 | 485 | |||||||||||
Double Calls | 19 | ||||||||||||
2 Amb. Resp. | 4 | ||||||||||||
Address
405 N. Bushnell Street
P.O. Bo 508 (mailing address)
Sheridan, IL 60551
(815) 496-2296 Non-emergency
DIAL 911 for EMERGENCY
(815) 496-3401 Fax