| DAYS | FIRE | AMBULANCE | MONTH | FIRE 2022 | AMBULANCE 2022 | FIRE 2021 | AMBULANCE 2021 | TIME | FIRE | AMBULANCE | ||
| Sunday | 8 | 56 | January | 5 | 34 | 2 | 35 | 7am-7pm | 40 | 269 | ||
| Monday | 5 | 56 | February | 2 | 37 | 2 | 44 | 7pm-7am | 7 | 140 | ||
| Tuesday | 5 | 49 | March | 3 | 24 | 3 | 38 | |||||
| Wednesday | 8 | 60 | April | 2 | 30 | 4 | 32 | |||||
| Thursday | 5 | 55 | May | 3 | 31 | 2 | 38 | |||||
| Friday | 9 | 62 | June | 9 | 44 | 10 | 44 | |||||
| Saturday | 7 | 71 | July | 4 | 37 | 3 | 26 | |||||
| August | 2 | 41 | 6 | 27 | ||||||||
| September | 6 | 33 | 4 | 40 | ||||||||
| October | 3 | 36 | 5 | 35 | ||||||||
| November | 2 | 34 | 2 | 30 | ||||||||
| December | 6 | 28 | 5 | 31 | ||||||||
| TOTALS: | 47 | 409 | 47 | 409 | 48 | 420 | 47 | 409 | ||||
| TYPE OF FIRES | AMBULANCE | TYPE OF AMBULANCE | HOSPITALS | ||||||||||
| MA Rec'd | 3 | -0- | MA Rec'd | x | 24 | Ottawa | 138 | 32% | |||||
| Vehicle | 1 | MVA | 42 | Sandwich | 98 | 23% | |||||||
| Structure | 0 | MCA | 8 | Other | 23 | 5% | |||||||
| Grass/Field | 1 | Medical Emergency | 176 | Non-trans | 171 | 40% | |||||||
| CO | 5 | Mutual Aid | 16 | TOTAL | 430 | ||||||||
| Mutual Aid | 11 | River Rescue | 2 | ||||||||||
| Smoke Inv. | 2 | Non-Emergency | x | PATIENT | AMBULANCE | ||||||||
| Gas Leak | 3 | Other Conditions | 47 | ||||||||||
| Power Lines | 1 | Other Trauma | 19 | In District | 111 | 26% | |||||||
| Wash Down | x | Cardiac | 32 | Out of District | 315 | 74% | |||||||
| Vehicle Accident | 9 | Overdose | 4 | TOTAL | 426 | ||||||||
| First Aid | 8 | False Alarm | 0 | ||||||||||
| Other | 6 | Fall Victims | 35 | ||||||||||
| Pediatric Patient | 4 | MISC INFO | FIRE | AMBULANCE | |||||||||
| TOTAL | 47 | TOTAL | 381 | 14 | Man Hours | 70.63 | 1204.91 | ||||||
| # of People | 2.37 | 2.46 | |||||||||||
| LOCATION | FIRE | AMBULANCE | Time / Call | 58 Minutes | 1 Hour 13 Minutes | ||||||||
| DOA | 12 | ||||||||||||
| In District | 28 | 146 | 38% | Prison | 28 | ||||||||
| Out of District | 19 | 263 | 62% | CPR Patients | 4 | ||||||||
| TOTAL | 47 | 409 | |||||||||||
Address
405 N. Bushnell Street
P.O. Bo 508 (mailing address)
Sheridan, IL 60551
(815) 496-2296 Non-emergency
DIAL 911 for EMERGENCY
(815) 496-3401 Fax